Usage Statistics for keithmcdermott.com

Summary Period: July 2011
Generated 01-Aug-2011 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 12881
Total Files 6155
Total Pages 12456
Total Visits 952
Total KBytes 11346
Total Unique Sites 159
Total Unique URLs 51
Total Unique Referrers 281
Total Unique User Agents 61
. Avg Max
Hits per Hour 17 218
Hits per Day 415 1099
Files per Day 198 897
Pages per Day 401 1091
Visits per Day 30 79
KBytes per Day 366 2592
Hits by Response Code
Code 200 - OK 6155
Code 206 - Partial Content 6345
Code 301 - Moved Permanently 42
Code 304 - Not Modified 56
Code 400 - Bad Request 4
Code 403 - Forbidden 12
Code 404 - Not Found 264
Code 501 - Not Implemented 3

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 366 2.84% 11 0.18% 358 2.87% 18 1.89% 12 7.55% 121 1.07%
2 387 3.00% 232 3.77% 382 3.07% 16 1.68% 11 6.92% 274 2.42%
3 338 2.62% 230 3.74% 329 2.64% 34 3.57% 17 10.69% 407 3.59%
4 239 1.86% 35 0.57% 235 1.89% 15 1.58% 10 6.29% 26 0.23%
5 246 1.91% 240 3.90% 239 1.92% 33 3.47% 13 8.18% 343 3.02%
6 308 2.39% 206 3.35% 307 2.46% 13 1.37% 11 6.92% 154 1.36%
7 459 3.56% 295 4.79% 438 3.52% 27 2.84% 19 11.95% 419 3.70%
8 572 4.44% 215 3.49% 558 4.48% 31 3.26% 13 8.18% 170 1.50%
9 287 2.23% 140 2.27% 189 1.52% 13 1.37% 14 8.81% 2592 22.85%
10 437 3.39% 134 2.18% 431 3.46% 20 2.10% 12 7.55% 234 2.07%
11 391 3.04% 283 4.60% 380 3.05% 45 4.73% 11 6.92% 283 2.50%
12 238 1.85% 29 0.47% 223 1.79% 26 2.73% 12 7.55% 14 0.13%
13 468 3.63% 113 1.84% 462 3.71% 62 6.51% 12 7.55% 195 1.72%
14 460 3.57% 99 1.61% 450 3.61% 69 7.25% 16 10.06% 445 3.92%
15 267 2.07% 64 1.04% 260 2.09% 44 4.62% 14 8.81% 240 2.11%
16 419 3.25% 313 5.09% 410 3.29% 64 6.72% 17 10.69% 299 2.63%
17 574 4.46% 358 5.82% 561 4.50% 42 4.41% 18 11.32% 939 8.28%
18 558 4.33% 206 3.35% 553 4.44% 79 8.30% 14 8.81% 338 2.98%
19 212 1.65% 105 1.71% 205 1.65% 22 2.31% 13 8.18% 90 0.79%
20 832 6.46% 543 8.82% 803 6.45% 36 3.78% 19 11.95% 671 5.92%
21 331 2.57% 22 0.36% 301 2.42% 19 2.00% 15 9.43% 147 1.29%
22 390 3.03% 282 4.58% 381 3.06% 39 4.10% 16 10.06% 305 2.68%
23 1099 8.53% 897 14.57% 1091 8.76% 43 4.52% 14 8.81% 716 6.31%
24 902 7.00% 671 10.90% 873 7.01% 35 3.68% 13 8.18% 598 5.27%
25 471 3.66% 154 2.50% 465 3.73% 30 3.15% 17 10.69% 540 4.76%
26 486 3.77% 101 1.64% 481 3.86% 19 2.00% 10 6.29% 85 0.75%
27 245 1.90% 102 1.66% 233 1.87% 31 3.26% 17 10.69% 294 2.59%
28 279 2.17% 19 0.31% 268 2.15% 19 2.00% 16 10.06% 39 0.34%
29 216 1.68% 7 0.11% 204 1.64% 11 1.16% 10 6.29% 117 1.03%
30 105 0.82% 3 0.05% 100 0.80% 5 0.53% 5 3.14% 121 1.07%
31 299 2.32% 46 0.75% 286 2.30% 11 1.16% 9 5.66% 128 1.13%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 351 2.72% 7 221 3.59% 10 339 2.72% 5 153 1.35%
1 13 421 3.27% 6 190 3.09% 13 411 3.30% 8 244 2.15%
2 17 554 4.30% 10 320 5.20% 17 536 4.30% 14 443 3.91%
3 31 962 7.47% 19 599 9.73% 30 949 7.62% 26 793 6.99%
4 20 645 5.01% 11 360 5.85% 20 633 5.08% 66 2035 17.93%
5 12 400 3.11% 8 257 4.18% 12 388 3.11% 6 189 1.67%
6 15 475 3.69% 6 202 3.28% 14 459 3.68% 5 163 1.44%
7 22 691 5.36% 12 392 6.37% 19 607 4.87% 90 2775 24.45%
8 17 532 4.13% 9 286 4.65% 15 486 3.90% 12 382 3.37%
9 15 480 3.73% 9 288 4.68% 15 467 3.75% 13 396 3.49%
10 24 761 5.91% 10 324 5.26% 24 747 6.00% 8 237 2.09%
11 19 613 4.76% 12 374 6.08% 19 597 4.79% 9 279 2.46%
12 15 479 3.72% 9 283 4.60% 15 468 3.76% 10 299 2.63%
13 13 404 3.14% 6 210 3.41% 12 393 3.16% 12 379 3.34%
14 13 422 3.28% 4 137 2.23% 13 408 3.28% 10 312 2.75%
15 11 352 2.73% 4 133 2.16% 11 343 2.75% 3 95 0.84%
16 4 153 1.19% 4 126 2.05% 4 149 1.20% 6 186 1.64%
17 23 723 5.61% 4 151 2.45% 22 707 5.68% 12 383 3.38%
18 20 636 4.94% 6 207 3.36% 20 627 5.03% 12 366 3.23%
19 13 427 3.31% 4 143 2.32% 13 416 3.34% 3 106 0.94%
20 21 651 5.05% 5 172 2.79% 20 637 5.11% 9 291 2.57%
21 20 633 4.91% 11 344 5.59% 19 609 4.89% 14 425 3.75%
22 21 651 5.05% 8 262 4.26% 20 635 5.10% 6 187 1.65%
23 15 465 3.61% 5 174 2.83% 14 445 3.57% 7 227 2.00%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 5868 45.56% 3898 34.36% /
2 2940 22.82% 556 4.90% /webalizer/usage_201102.html
3 2900 22.51% 283 2.49% /webalizer/
4 598 4.64% 815 7.18% /webalizer/usage_201104.html
5 26 0.20% 524 4.62% /webalizer/usage_201103.html
6 20 0.16% 1926 16.98% /webalizer/usage_201107.html
7 15 0.12% 2 0.02% /icons/folder.gif
8 14 0.11% 1366 12.04% /webalizer/usage_201106.html
9 13 0.10% 2 0.02% /icons/back.gif
10 13 0.10% 1 0.01% /icons/blank.gif
11 10 0.08% 949 8.37% /webalizer/usage_201105.html
12 9 0.07% 6 0.05% //
13 9 0.07% 5 0.04% /icons/apache_pb.gif
14 7 0.05% 18 0.15% /webalizer/usage.png
15 6 0.05% 7 0.06% /webalizer/ctry_usage_201104.png
16 6 0.05% 19 0.17% /webalizer/daily_usage_201106.png
17 6 0.05% 7 0.06% /webalizer/hourly_usage_201104.png
18 6 0.05% 11 0.10% /webalizer/hourly_usage_201105.png
19 6 0.05% 11 0.10% /webalizer/hourly_usage_201106.png
20 5 0.04% 4 0.04% /webalizer/ctry_usage_201102.png
21 5 0.04% 4 0.04% /webalizer/ctry_usage_201103.png
22 5 0.04% 11 0.10% /webalizer/ctry_usage_201105.png
23 5 0.04% 11 0.10% /webalizer/ctry_usage_201106.png
24 5 0.04% 4 0.03% /webalizer/daily_usage_201103.png
25 5 0.04% 16 0.14% /webalizer/daily_usage_201105.png
26 5 0.04% 4 0.04% /webalizer/hourly_usage_201103.png
27 4 0.03% 9 0.08% /webalizer/ctry_usage_201107.png
28 4 0.03% 3 0.02% /webalizer/daily_usage_201102.png
29 4 0.03% 7 0.06% /webalizer/daily_usage_201104.png
30 4 0.03% 2 0.01% /webalizer/hourly_usage_201102.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 5868 45.56% 3898 34.36% /
2 20 0.16% 1926 16.98% /webalizer/usage_201107.html
3 14 0.11% 1366 12.04% /webalizer/usage_201106.html
4 10 0.08% 949 8.37% /webalizer/usage_201105.html
5 598 4.64% 815 7.18% /webalizer/usage_201104.html
6 2940 22.82% 556 4.90% /webalizer/usage_201102.html
7 26 0.20% 524 4.62% /webalizer/usage_201103.html
8 2900 22.51% 283 2.49% /webalizer/
9 1 0.01% 105 0.93% //webalizer/usage_201105.html
10 1 0.01% 105 0.93% //webalizer/usage_201106.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 5868 45.56% 733 77.65% /
2 2900 22.51% 96 10.17% /webalizer/
3 2940 22.82% 64 6.78% /webalizer/usage_201102.html
4 598 4.64% 19 2.01% /webalizer/usage_201104.html
5 14 0.11% 10 1.06% /webalizer/usage_201106.html
6 20 0.16% 9 0.95% /webalizer/usage_201107.html
7 10 0.08% 6 0.64% /webalizer/usage_201105.html
8 26 0.20% 4 0.42% /webalizer/usage_201103.html
9 2 0.02% 2 0.21% http://allrequestsallowed.com/
10 1 0.01% 1 0.11% http://www.keithmcdermott.com/webalizer/usage_201102.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5868 45.56% 726 76.91% /
2 2900 22.51% 99 10.49% /webalizer/
3 2940 22.82% 63 6.67% /webalizer/usage_201102.html
4 598 4.64% 20 2.12% /webalizer/usage_201104.html
5 20 0.16% 12 1.27% /webalizer/usage_201107.html
6 14 0.11% 10 1.06% /webalizer/usage_201106.html
7 10 0.08% 6 0.64% /webalizer/usage_201105.html
8 26 0.20% 4 0.42% /webalizer/usage_201103.html
9 2 0.02% 2 0.21% http://allrequestsallowed.com/
10 9 0.07% 1 0.11% //

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 5757 44.69% 5757 93.53% 0 0.00% 109 11.45% 78.159.118.76
2 3972 30.84% 3972 64.53% 2731 24.07% 89 9.35% 64.120.202.182
3 1015 7.88% 1015 16.49% 1964 17.31% 174 18.28% 216.108.234.208
4 253 1.96% 253 4.11% 174 1.53% 88 9.24% 66.246.72.153
5 221 1.72% 221 3.59% 152 1.34% 90 9.45% 66.246.72.173
6 155 1.20% 117 1.90% 2474 21.81% 2 0.21% 192.114.71.13
7 126 0.98% 126 2.05% 0 0.00% 1 0.11% 94.158.32.99
8 95 0.74% 95 1.54% 0 0.00% 95 9.98% 59.148.242.7
9 94 0.73% 94 1.53% 0 0.00% 1 0.11% 94.158.33.176
10 88 0.68% 88 1.43% 0 0.00% 1 0.11% 94.158.34.67
11 79 0.61% 24 0.39% 382 3.37% 21 2.21% 66.249.71.5
12 77 0.60% 37 0.60% 0 0.00% 1 0.11% 216.24.206.246
13 72 0.56% 48 0.78% 52 0.46% 12 1.26% 95.108.150.235
14 67 0.52% 67 1.09% 0 0.00% 29 3.05% 173.214.191.151
15 67 0.52% 14 0.23% 45 0.40% 0 0.00% 95.108.158.233
16 63 0.49% 63 1.02% 107 0.95% 1 0.11% 94.158.33.103
17 49 0.38% 28 0.45% 528 4.66% 24 2.52% 67.195.115.47
18 44 0.34% 44 0.71% 0 0.00% 2 0.21% 94.158.33.141
19 36 0.28% 36 0.58% 0 0.00% 1 0.11% 94.158.33.6
20 35 0.27% 35 0.57% 0 0.00% 1 0.11% 94.158.34.60
21 34 0.26% 34 0.55% 0 0.00% 1 0.11% 94.158.34.13
22 32 0.25% 32 0.52% 0 0.00% 1 0.11% 94.158.32.32
23 30 0.23% 16 0.26% 399 3.52% 15 1.58% 67.195.115.45
24 23 0.18% 4 0.06% 227 2.00% 4 0.42% 95.108.128.242
25 22 0.17% 22 0.36% 0 0.00% 1 0.11% 94.158.33.250
26 19 0.15% 19 0.31% 0 0.00% 19 2.00% 71.92.7.117
27 17 0.13% 10 0.16% 145 1.28% 7 0.74% 66.249.72.209
28 14 0.11% 11 0.18% 16 0.14% 1 0.11% 69.58.178.57
29 12 0.09% 5 0.08% 12 0.11% 2 0.21% 66.249.72.148
30 12 0.09% 12 0.19% 0 0.00% 1 0.11% 94.158.34.68

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3972 30.84% 3972 64.53% 2731 24.07% 89 9.35% 64.120.202.182
2 155 1.20% 117 1.90% 2474 21.81% 2 0.21% 192.114.71.13
3 1015 7.88% 1015 16.49% 1964 17.31% 174 18.28% 216.108.234.208
4 9 0.07% 8 0.13% 587 5.18% 1 0.11% 38.100.21.18
5 49 0.38% 28 0.45% 528 4.66% 24 2.52% 67.195.115.47
6 30 0.23% 16 0.26% 399 3.52% 15 1.58% 67.195.115.45
7 79 0.61% 24 0.39% 382 3.37% 21 2.21% 66.249.71.5
8 23 0.18% 4 0.06% 227 2.00% 4 0.42% 95.108.128.242
9 253 1.96% 253 4.11% 174 1.53% 88 9.24% 66.246.72.153
10 221 1.72% 221 3.59% 152 1.34% 90 9.45% 66.246.72.173

Top 30 of 281 Total Referrers
# Hits Referrer
1 634 4.92% - (Direct Request)
2 296 2.30% http://www.blackgirlyoung.com/big-ebony-tits/
3 291 2.26% http://www.nakedexgirlfriends.info/ex-girlfriend/
4 278 2.16% http://www.8hotlatinas.com/
5 277 2.15% http://asian-nudes.asianpussypictures.us/
6 277 2.15% http://www.nakedexgirlfriends.info/busty-young-girlfriend/
7 276 2.14% http://amateur-asian-nudes.asianpussypictures.us/
8 274 2.13% http://www.nudebrazilteens.com/
9 272 2.11% http://www.youngblackpussy.info/
10 269 2.09% http://hotnakedmoms.net/
11 267 2.07% http://www.nudecelebsfree.info/celebrity-nude/
12 261 2.03% http://www.blackgirlyoung.com/Black-girl-ass/
13 260 2.02% http://www.youngblackpussy.info/huge-black-tits/
14 257 2.00% http://asian-thumbs.asianpussypictures.us/
15 239 1.86% http://mature-moms-masterbating.hotnakedmoms.net/
16 233 1.81% http://sexy-blonde-babes-fucking.babes4free.us/
17 222 1.72% http://teen-babes-gallery.babes4free.us/
18 219 1.70% http://bigdaddycool222.wordpress.com/
19 214 1.66% http://firstgayporn4u.com/
20 208 1.61% http://www.freeslutwifesex.com/my-slut-wife/
21 208 1.61% http://www.icaptainstabbin.com/captain-leea-stabbin6.html
22 206 1.60% http://kupi-proday-snimi.ru/map/
23 201 1.56% http://www.redheads-online.com/
24 184 1.43% http://www.bustyadventures-review.com/
25 162 1.26% http://medlifeonline.com/sitemap.html
26 100 0.78% http://cospterssoterb.land.ru/
27 99 0.77% http://wirelessmerchant.cz.cc
28 77 0.60% http://teen-hitchhikers.biz/Posing-3/red-hitchhikers.html
29 77 0.60% http://www.hostclose.com
30 56 0.43% http://www.ebonypornpics.info/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% @mcdermott.com
2 1 25.00% free proxy checker
3 1 25.00% keith mcdermott.com
4 1 25.00% summary period: june 2011 usage statistics

Top 15 of 61 Total User Agents
# Hits User Agent
1 6345 49.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5450 42.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 134 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
4 102 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 83 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 79 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 72 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
8 67 0.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
9 51 0.40% Googlebot-Image/1.0
10 45 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 40 0.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 34 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 32 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
14 30 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
15 24 0.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for July 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12881 100.00% 12500 203.09% 11346 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01