Usage Statistics for keithmcdermott.com

Summary Period: May 2011
Generated 01-Jun-2011 02:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 5501
Total Files 3274
Total Pages 4990
Total Visits 664
Total KBytes 6009
Total Unique Sites 126
Total Unique URLs 24
Total Unique Referrers 116
Total Unique User Agents 47
. Avg Max
Hits per Hour 7 150
Hits per Day 177 708
Files per Day 105 647
Pages per Day 160 693
Visits per Day 21 60
KBytes per Day 194 534
Hits by Response Code
Code 200 - OK 3274
Code 206 - Partial Content 1727
Code 301 - Moved Permanently 1
Code 304 - Not Modified 200
Code 400 - Bad Request 7
Code 403 - Forbidden 24
Code 404 - Not Found 268

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 113 2.05% 103 3.15% 100 2.00% 32 4.82% 12 9.52% 320 5.32%
2 172 3.13% 27 0.82% 165 3.31% 24 3.61% 11 8.73% 287 4.78%
3 208 3.78% 145 4.43% 186 3.73% 55 8.28% 16 12.70% 534 8.88%
4 152 2.76% 91 2.78% 136 2.73% 60 9.04% 22 17.46% 76 1.26%
5 86 1.56% 25 0.76% 75 1.50% 22 3.31% 14 11.11% 112 1.86%
6 12 0.22% 3 0.09% 4 0.08% 4 0.60% 4 3.17% 6 0.10%
7 123 2.24% 11 0.34% 61 1.22% 10 1.51% 10 7.94% 202 3.36%
8 218 3.96% 103 3.15% 202 4.05% 36 5.42% 14 11.11% 81 1.35%
9 63 1.15% 45 1.37% 42 0.84% 23 3.46% 14 11.11% 126 2.09%
10 59 1.07% 34 1.04% 32 0.64% 7 1.05% 9 7.14% 66 1.10%
11 50 0.91% 30 0.92% 32 0.64% 9 1.36% 9 7.14% 138 2.30%
12 64 1.16% 4 0.12% 55 1.10% 6 0.90% 6 4.76% 12 0.20%
13 93 1.69% 77 2.35% 76 1.52% 16 2.41% 10 7.94% 314 5.23%
14 110 2.00% 3 0.09% 102 2.04% 5 0.75% 7 5.56% 66 1.10%
15 96 1.75% 16 0.49% 63 1.26% 14 2.11% 13 10.32% 225 3.74%
16 174 3.16% 5 0.15% 156 3.13% 8 1.20% 7 5.56% 121 2.01%
17 181 3.29% 75 2.29% 175 3.51% 12 1.81% 11 8.73% 73 1.21%
18 262 4.76% 95 2.90% 242 4.85% 27 4.07% 15 11.90% 85 1.42%
19 72 1.31% 10 0.31% 60 1.20% 8 1.20% 9 7.14% 108 1.79%
20 12 0.22% 3 0.09% 4 0.08% 4 0.60% 5 3.97% 9 0.15%
21 123 2.24% 71 2.17% 121 2.42% 17 2.56% 9 7.14% 151 2.51%
22 94 1.71% 79 2.41% 80 1.60% 23 3.46% 11 8.73% 61 1.01%
23 310 5.64% 186 5.68% 292 5.85% 25 3.77% 9 7.14% 284 4.73%
24 38 0.69% 26 0.79% 28 0.56% 18 2.71% 12 9.52% 337 5.62%
25 83 1.51% 16 0.49% 67 1.34% 13 1.96% 15 11.90% 122 2.03%
26 404 7.34% 238 7.27% 389 7.80% 42 6.33% 21 16.67% 181 3.01%
27 123 2.24% 5 0.15% 104 2.08% 7 1.05% 9 7.14% 114 1.90%
28 217 3.94% 101 3.08% 196 3.93% 26 3.92% 18 14.29% 364 6.06%
29 526 9.56% 513 15.67% 515 10.32% 36 5.42% 10 7.94% 459 7.64%
30 708 12.87% 647 19.76% 693 13.89% 44 6.63% 12 9.52% 526 8.76%
31 555 10.09% 487 14.87% 537 10.76% 39 5.87% 15 11.90% 448 7.46%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 326 5.93% 4 150 4.58% 9 295 5.91% 9 290 4.83%
1 5 173 3.14% 1 58 1.77% 5 158 3.17% 8 249 4.14%
2 10 335 6.09% 2 74 2.26% 10 321 6.43% 2 62 1.03%
3 5 164 2.98% 3 97 2.96% 4 143 2.87% 12 377 6.27%
4 6 199 3.62% 4 131 4.00% 5 181 3.63% 52 1607 26.75%
5 5 183 3.33% 5 165 5.04% 5 163 3.27% 14 423 7.03%
6 11 357 6.49% 6 190 5.80% 10 333 6.67% 11 344 5.72%
7 5 181 3.29% 3 106 3.24% 5 161 3.23% 5 165 2.74%
8 4 133 2.42% 2 68 2.08% 3 105 2.10% 2 68 1.14%
9 5 181 3.29% 3 105 3.21% 5 156 3.13% 6 193 3.21%
10 11 347 6.31% 5 168 5.13% 10 320 6.41% 4 133 2.21%
11 8 272 4.94% 4 148 4.52% 7 246 4.93% 4 110 1.83%
12 6 215 3.91% 4 139 4.25% 6 188 3.77% 7 215 3.58%
13 6 186 3.38% 3 118 3.60% 5 165 3.31% 3 100 1.67%
14 6 201 3.65% 4 127 3.88% 5 182 3.65% 5 159 2.64%
15 9 298 5.42% 7 237 7.24% 9 284 5.69% 5 169 2.81%
16 5 158 2.87% 4 149 4.55% 4 150 3.01% 5 169 2.81%
17 9 284 5.16% 5 172 5.25% 8 272 5.45% 6 181 3.01%
18 6 213 3.87% 6 194 5.93% 6 192 3.85% 5 159 2.65%
19 9 284 5.16% 3 113 3.45% 8 258 5.17% 8 259 4.31%
20 9 294 5.34% 5 166 5.07% 8 270 5.41% 8 256 4.25%
21 5 165 3.00% 3 96 2.93% 4 145 2.91% 3 82 1.37%
22 6 192 3.49% 5 167 5.10% 5 166 3.33% 4 126 2.10%
23 5 160 2.91% 4 136 4.15% 4 136 2.73% 4 115 1.91%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 3125 56.81% 2098 34.91% /
2 1735 31.54% 370 6.17% /webalizer/usage_201102.html
3 51 0.93% 1 0.02% /icons/back.gif
4 51 0.93% 2 0.03% /icons/folder.gif
5 50 0.91% 255 4.25% /webalizer/
6 46 0.84% 1 0.02% /icons/blank.gif
7 26 0.47% 0 0.00% /icons/apache_pb.gif
8 19 0.35% 1625 27.04% /webalizer/usage_201105.html
9 17 0.31% 713 11.86% /webalizer/usage_201104.html
10 14 0.25% 629 10.47% /webalizer/usage_201103.html
11 7 0.13% 4 0.07% /webalizer/hourly_usage_201103.png
12 6 0.11% 4 0.07% /webalizer/ctry_usage_201102.png
13 6 0.11% 4 0.07% /webalizer/ctry_usage_201103.png
14 6 0.11% 5 0.09% /webalizer/daily_usage_201102.png
15 6 0.11% 7 0.12% /webalizer/daily_usage_201103.png
16 6 0.11% 3 0.06% /webalizer/hourly_usage_201102.png
17 6 0.11% 7 0.11% /webalizer/hourly_usage_201104.png
18 6 0.11% 15 0.24% /webalizer/usage.png
19 5 0.09% 7 0.11% /webalizer/ctry_usage_201104.png
20 5 0.09% 7 0.12% /webalizer/daily_usage_201104.png
21 2 0.04% 4 0.07% /webalizer/ctry_usage_201105.png
22 2 0.04% 5 0.09% /webalizer/daily_usage_201105.png
23 2 0.04% 4 0.06% /webalizer/hourly_usage_201105.png
24 2 0.04% 1 0.02% http://allrequestsallowed.com/

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 3125 56.81% 2098 34.91% /
2 19 0.35% 1625 27.04% /webalizer/usage_201105.html
3 17 0.31% 713 11.86% /webalizer/usage_201104.html
4 14 0.25% 629 10.47% /webalizer/usage_201103.html
5 1735 31.54% 370 6.17% /webalizer/usage_201102.html
6 50 0.91% 255 4.25% /webalizer/
7 6 0.11% 15 0.24% /webalizer/usage.png
8 6 0.11% 7 0.12% /webalizer/daily_usage_201103.png
9 5 0.09% 7 0.12% /webalizer/daily_usage_201104.png
10 5 0.09% 7 0.11% /webalizer/ctry_usage_201104.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3125 56.81% 538 82.26% /
2 1735 31.54% 39 5.96% /webalizer/usage_201102.html
3 50 0.91% 29 4.43% /webalizer/
4 17 0.31% 17 2.60% /webalizer/usage_201104.html
5 19 0.35% 17 2.60% /webalizer/usage_201105.html
6 14 0.25% 12 1.83% /webalizer/usage_201103.html
7 2 0.04% 2 0.31% http://allrequestsallowed.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3125 56.81% 531 81.07% /
2 1735 31.54% 39 5.95% /webalizer/usage_201102.html
3 50 0.91% 34 5.19% /webalizer/
4 19 0.35% 19 2.90% /webalizer/usage_201105.html
5 17 0.31% 16 2.44% /webalizer/usage_201104.html
6 14 0.25% 14 2.14% /webalizer/usage_201103.html
7 2 0.04% 2 0.31% http://allrequestsallowed.com/

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 1727 31.39% 1727 52.75% 0 0.00% 32 4.82% 78.159.118.76
2 1576 28.65% 1576 48.14% 1084 18.03% 92 13.86% 64.120.202.182
3 615 11.18% 615 18.78% 1824 30.36% 123 18.52% 216.108.234.208
4 308 5.60% 308 9.41% 212 3.52% 78 11.75% 66.246.72.173
5 274 4.98% 271 8.28% 270 4.49% 84 12.65% 66.246.72.153
6 274 4.98% 10 0.31% 94 1.57% 0 0.00% 95.108.158.233
7 132 2.40% 96 2.93% 169 2.81% 8 1.20% 95.108.151.244
8 65 1.18% 65 1.99% 45 0.74% 13 1.96% 216.6.238.39
9 58 1.05% 58 1.77% 0 0.00% 22 3.31% 59.148.242.7
10 48 0.87% 8 0.24% 106 1.77% 8 1.20% 66.249.71.116
11 31 0.56% 17 0.52% 341 5.68% 13 1.96% 67.195.112.51
12 30 0.55% 17 0.52% 293 4.87% 16 2.41% 67.195.110.186
13 30 0.55% 20 0.61% 22 0.36% 5 0.75% 95.108.150.235
14 28 0.51% 12 0.37% 39 0.66% 14 2.11% 66.249.71.52
15 18 0.33% 18 0.55% 8 0.13% 2 0.30% 67.221.39.83
16 17 0.31% 6 0.18% 112 1.86% 9 1.36% 95.108.128.242
17 14 0.25% 5 0.15% 21 0.36% 9 1.36% 66.249.72.244
18 14 0.25% 11 0.34% 15 0.24% 1 0.15% 69.58.178.56
19 13 0.24% 7 0.21% 15 0.24% 1 0.15% 69.62.188.145
20 10 0.18% 10 0.31% 0 0.00% 10 1.51% 174.129.117.237
21 9 0.16% 4 0.12% 7 0.11% 5 0.75% 66.249.71.150
22 9 0.16% 5 0.15% 251 4.19% 6 0.90% 66.249.72.81
23 6 0.11% 3 0.09% 4 0.07% 3 0.45% 66.249.71.164
24 6 0.11% 1 0.03% 8 0.13% 3 0.45% 66.249.71.87
25 6 0.11% 3 0.09% 4 0.07% 3 0.45% 66.249.72.228
26 6 0.11% 3 0.09% 112 1.87% 4 0.60% 66.249.72.46
27 5 0.09% 4 0.12% 2 0.03% 1 0.15% 194.153.113.8
28 5 0.09% 4 0.12% 173 2.89% 1 0.15% 206.183.1.74
29 4 0.07% 4 0.12% 1 0.02% 1 0.15% 213.180.201.221
30 4 0.07% 4 0.12% 113 1.88% 1 0.15% 46.73.5.1

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 615 11.18% 615 18.78% 1824 30.36% 123 18.52% 216.108.234.208
2 1576 28.65% 1576 48.14% 1084 18.03% 92 13.86% 64.120.202.182
3 31 0.56% 17 0.52% 341 5.68% 13 1.96% 67.195.112.51
4 30 0.55% 17 0.52% 293 4.87% 16 2.41% 67.195.110.186
5 274 4.98% 271 8.28% 270 4.49% 84 12.65% 66.246.72.153
6 9 0.16% 5 0.15% 251 4.19% 6 0.90% 66.249.72.81
7 308 5.60% 308 9.41% 212 3.52% 78 11.75% 66.246.72.173
8 5 0.09% 4 0.12% 173 2.89% 1 0.15% 206.183.1.74
9 132 2.40% 96 2.93% 169 2.81% 8 1.20% 95.108.151.244
10 4 0.07% 4 0.12% 113 1.88% 1 0.15% 46.73.5.1

Top 30 of 116 Total Referrers
# Hits Referrer
1 835 15.18% - (Direct Request)
2 124 2.25% http://huge-asses.bighugeasses.info/
3 99 1.80% http://nakedlesbianskiss.com/
4 95 1.73% http://nude-chicks.hotnudechicks.net/
5 87 1.58% http://www.nudecelebsfree.info/elisha-cuthbert-nipples/
6 85 1.55% http://www.teensfuckingxxx.com/fucking-teen/
7 84 1.53% http://assparadereview.info/
8 84 1.53% http://www.teensfuckingxxx.com/teen-fucking/
9 82 1.49% http://nudebrazilteens.com/
10 82 1.49% http://sexy-nude-chicks.hotnudechicks.net/
11 82 1.49% http://woman-big-ass.bighugeasses.info/
12 81 1.47% http://big-fat-black-boobs.brunettes4u.com/
13 80 1.45% http://nude-vanessa-hudgens.nakedcelebscity.com/
14 80 1.45% http://phat-ass-sex.bighugeasses.info/
15 80 1.45% http://roundandbrownreview.info/
16 77 1.40% http://www.gay-4u.info/free-gay-ass-fuck-pics/
17 77 1.40% http://www.sexynuderedheads.info/sexy-redhead-teen/
18 76 1.38% http://black-sex.brunettes4u.com/
19 75 1.36% http://huge-white-butts.bighugeasses.info/
20 75 1.36% http://naked-girlfriends-pictures.hotnakedgirlfriends.com/
21 75 1.36% http://nude-fake-celebs.fakenudecelebs.us/
22 75 1.36% http://oral-sex.oralsexpictures.info/
23 74 1.35% http://mikes-apartment.brunettes4u.com/
24 74 1.35% http://phat-white-ass.bighugeasses.info/
25 74 1.35% http://www.gay-4u.info/gay-men-fucking/
26 74 1.35% http://www.nudecelebsfree.info/julia-stiles-hot/
27 72 1.31% http://bigbubblebutts.info/
28 72 1.31% http://www.collegegirls2010.com/real-college-sex/
29 71 1.29% http://www.hotnudegrannies.info/
30 69 1.25% http://celebs-naked.hotnakedcelebs.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 47 Total User Agents
# Hits User Agent
1 2813 51.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1729 31.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 274 4.98% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
4 162 2.94% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 118 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 61 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 37 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 27 0.49% Googlebot-Image/1.0
9 26 0.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 19 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 17 0.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 15 0.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 14 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 13 0.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like
15 12 0.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5501 100.00% 5001 152.75% 6009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01